ADMINISTRATION
Principal
Dina Vourdousis
Vice Principal
Mario Benvenuto
ADMINISTRATION SUPPORT STAFF
NAME |
TITLE |
CONTACT |
---|---|---|
Kelly Anastasiadis | School Secretary | |
Giuseppina Bentivegna (replacing Tania Fazzina) |
Secretary | |
Ioanna Diacoumacos | IB Coordinators (50%) | |
Christina Mallozzi | IB Coordinators (50%) | |
Dimitrios Boulazeris & Michael | Caretakers | |
David Kennedy | Special Education Technician | |
Emma Di Flumeri | Social Counsellor | |
Priscilla Gervasi | Daycare Technician |
TEACHING STAFF
NAME |
CLASS |
LEVEL |
---|---|---|
Anna-Maria Abbate | B-06 | Kindergarten 4 |
Roxanne Denis | B-03 | Kindergarten 5 |
Angela Chronis / Kristi De Bonbille (Wednesdays) | B-04 | Kindergarten 5 |
Christina Mallozzi / Ioanna Diacoumacos | 101 | Level 1 |
Kelley Gallagher | 102 | Level 1 |
Rebecca Lo | 104 | Level 2 |
Kristen Palumbo (replacing S. Zakem) |
108 | Level 2 |
Meghan Greco (replacing A. Cinquanta) |
107 | Level 3 |
Christina Mamagat | 205 | Level 3 |
Daphne Galanopoulos (replacing J. Proietti) |
210 | Level 3 |
Nicole Tsantrizos | 105 | Level 4 |
Cristina Lenta | 206 | Level 4 |
Lisa Pepe | 208 | Level 4 |
Serena Berberoglu | 202 | Level 5 |
Carol-Ann Santella | 204 | Level 5 |
Vanessa Capano | 201 | Level 6 |
Vanessa Lato | 203 | Level 6 |
Sofiia Nikiforova | French | French Levels 3-5-6 |
Nick Mylonakis / Mohand Ait. Mohammed | Gym | Physical Education |
Christine Rahal-Crawford | Music Room | Music |
PROFESSIONAL STAFF
NAME |
TITLE |
---|---|
Jenny Vitoratos | School Psychologist |
Cara Benge | Speech & Language Pathologist |
Katherine Bibic | Occupational Therapist |
Courtney Sculnick | Special Ed. Consultant |
Natasha Glazer | ASD Consultant |
RESOURCE
NAME |
CLASS |
POSITION |
---|---|---|
Melissa Segreti | 100% | Bilingual Resource Senior |
Aspasia Tzovanis-Manolias | 100% | Bilingual Resource Junior |
Kristi De Bonville | 20% | Extra Resource on Tuesdays |
Scott Weippert | Librarian | Librarian Documentation Technician |
Hamid Khecha | IT Support (Friday/a.m.) | |
Abou Arab Ibrahim | Community Animator |
BASE DAYCARE
NAME |
TITLE |
---|---|
Roula Dafniotis | Daycare Educator |
Panagiota Velmahos | Daycare Educator |
Juliette Esplana | Daycare Educator |
Jozel Snagg | Daycare Educator |
CHILD CARE WORKERS (ATTENDANTS)
NAME |
CLASS |
---|---|
TBD | B06 |
Annie Iacovone | B04 |
Anatasia Mulcare | 102 |
TBD | 107 |
Heather Mason | 205 |
Karen Turner | 105 |
Je-Ar Catena | 208 |
Katherine Miller | 204 |
Joyanne Marie Layne | 203 |
Melissa Scotto | B03 |
Christina Kulanathan | 101 |
Masoumeh Hosseini Pour Behbahani | 104 |
Sonaliben Javad | 108 |
Kayla Zervakos | 210 |
Donald Trépanier | 206 |
Katherine Miller | 202 |
Joyanne Marie Layne | 203 |
Sandra Costandi | 201 |
C.S.S.S.
NAME |
TITLE |
---|---|
Julia Karpinski | Social Worker |
Ghita Ez Zaky | School Nurse |
Madame Thérèse | Dental Hygienist |