ADMINISTRATION
Principal
Dina Vourdousis
Vice Principal
Christina Mallozzi
ADMINISTRATION SUPPORT STAFF
Administration Support Staff
| Position | Name |
|---|---|
| Administrative Assistant | Anastasiadis, Kelly |
| Secretary | Luisa Dos Santos |
| IB Coordinator (50% each) | Kelley Gallagher & Melissa Segreti |
| Caretaker (Day) | Nicodeme Chiburha (replacing Alfredo Caltagirone) |
| Caretaker (Night) | Earl Gray |
TEACHING STAFF
Teaching Staff
| Class / Assignment | Room / Subject | Teacher |
|---|---|---|
| Kindergarten 4/5 split (KMA) | B-01 | Kelley Gallagher (50%) / TBD (50%) |
| Kindergarten 4/5 split (KMB) | B13 | TBD |
| Kindergarten 5 (K5A) | B-06 | Roxanne Denis |
| Early Stimulation K5 (ESK) | B-04 | TBD |
| Early Stimulation Level 1 (ES1) | B-03 | TBD |
| Level 1 (1A) | 107 | Aira De Guzman |
| Level 1 (1B) | B12 | Alexia Cinquanta |
| Level 2 (2A) | 104 | Stephanie Zakem |
| Level 2 (2B) | 102 | Tara McGuire |
| Level 3 (3A) | 101 | Angela Chronis |
| Level 3 (3B) | 105 | Chrstina Mamagat |
| Level 3/4 split | 210 | Travis McLean Ross |
| Level 4 (4A) | 108 | Jessica Proietti |
| Level 4 (4B) | 205 | Cristina Lenta |
| Level 5 (5A) | 203 | Hoi Ying Lo (Rebecca) |
| Level 5 (5B) | 208 | Christopher Martin |
| Level 5/6 split | 206 | Daphne Galanopoulos |
| Level 6 (6A) | 204 | Eric Rowles |
| Level 6 (6B) | 201 | Vanessa Lato |
| Level 6 (6C) | 202 | Paraskevi (Melissa) Partsafas |
| FSL | French | Christina Dionisopoulos |
| Physical Education | Gym | Nick Mylonakis / Mohand Ait. Mohammed |
| Music | Music | Christine Rahal-Crawford |
| Level 3 & 4 (40% release) | Supplemental | Sofiia Nikiforova |
PROFESSIONAL STAFF
Professional Staff
| Position | Name |
|---|---|
| Special Education Technician | David Kennedy |
| Social Counsellor | Emma Di Flumeri |
| School Psychologist | Jenny Vitoratos |
| ASD Consultant | Natasha Glazer |
| Speech & Language Pathologist | Kaori Ohashi / Raluca Oanea |
| Occupational Therapist | Katherine Bibic |
| Special Education Consultant | Courtney Sculnick |
RESOURCE
Resource
| Assignment | Staff Member | Details |
|---|---|---|
| 100% | Melissa Segreti (50%) & TBD (50%) | Bilingual Resource Senior |
| 100% | Carol-Ann Mauri-Santella | Bilingual Resource Junior |
| Library | Johanne Messier-Chabot | Librarian (Mon. & alt. Wed.) |
| IT Support | Anoosha Aliakbari | IT Support (Thurs. a.m.) |
BASE DAYCARE
Base Daycare
| Position | Name |
|---|---|
| Daycare Technician | Priscilla Gervasi |
| Daycare Educator | Roula Dafniotis |
| Daycare Educator | Stacey Seckel |
| Daycare Educator | Joanne Polichronis |
| Daycare Educator | Christina Kulanathan |
| Daycare CCW (10:15 a.m.–5:00 p.m.) | Maria Monaghan |
CHILD CARE WORKERS (ATTENDANTS)
Child Care Workers (Attendants)
| Room | Child Care Worker |
|---|---|
| B01 | Linda Mastroianni |
| B06 | Joanne Polichronis |
| B03 | Stephanie Carducci |
| B04 | Katherine Miller |
| B12 | Stacey Seckel |
| B13 | Christina Kulanathan |
| 101 | Annie Claudia Iacovone |
| 102 | Kirsten Waugh |
| 104 | Alyssa Starnino |
| 105 | Melissa Scotto |
| 107 | Rhonda Finegold |
| 108 | Sandra Costandi |
| 201 | Joyanne Marie Layne |
| 202 | Je-Ar Catena |
| 203 | Jessica Hilary Myers Lieberman |
| 204 | Maria Monaghan |
| 205 | Madeline Klintworth |
| 208 | Normand Fried |
C.S.S.S.
C.S.S.S.
| Position | Name |
|---|---|
| Social Worker | On-call |
| School Nurse | Ghita Ez Zaky |
| Dental Hygienist | Marie-Claude Cartier / Manon Dallaire |